Jump to content

NCL Cabin Information Compilation -NO CABIN QUESTIONS POSTED HERE PLEASE!


jordans mom
 Share

Recommended Posts

Doing research for an upcoming NCL cruise I discovered, as many others have, that there is no compilation of the cruise review data.  While not a full compilation, this is my attempt to index the reviews to make it easier to find specific ships and cabins.  As with most eyeball-to-fingertip efforts such as this, there is probably a typo or two, for which I apologize, but I tried to be especially careful with cabin numbers, thread pages and review entries numbers.

 

The data is currently sorted by ship name, then by stateroom number.  So, once you’ve found the ship and stateroom, go to the indicated page and scroll down to find the specific entry, shown in the upper right corner.

 

Ship Deck Stateroom # Date Posted Page # Entry #
Bliss 8 8114 9/30/2019 20 495
Bliss 9 9154 1/30/2022 22 543
Bliss 9 9700 9/25/2019 20 493
Bliss 9 9800 4/21/2022 23 555
Bliss 10 10706 9/29/2022 24 581
Bliss 10 10762 10/2/2019 20 496
Bliss 10 10786 5/31/2019 19 459
Bliss 11 11106 9/1/2018 16 400
Bliss 11 11184 9/2/2018 17 401
Bliss 11 11862 11/25/2019 20 500
Bliss 12 12727 12/28/2018 17 424
Bliss 13 13706 1/6/2020 21 504
Bliss 13 13796 1/16/2022 22 541
Bliss 13 13878 5/13/2019 19 454
Bliss 14 14832 10/28/2018 17 410
Bliss 14 14880 5/26/2019 19 457
Bliss 15 15880 2/29/2020 21 517
Bliss 17 17124 10/28/2018 17 411
Bliss 17 17706 3/20/2019 18 443
Bliss 17 17726 9/9/2018 17 405
Bliss 18 18124 12/27/2019 21 502
Bliss 18 18126 6/17/2018 16 387
Breakaway 5 5142 11/19/2018 17 416
Breakaway 5 5158 1/6/2019 18 427
Breakaway 5 5162 11/15/2015 6 132
Breakaway 5 5208 6/5/2017 11 252
Breakaway 5 5790 3/5/2019 18 437
Breakaway 5 5792 3/5/2019 18 437
Breakaway 8 8130 11/10/2014 3 64
Breakaway 8 8134 8/3/2018 16 393
Breakaway 8 8710 1/16/2022 22 540
Breakaway 8 8722 4/19/2017 10 241
Breakaway 8 8730 10/9/2014 3 55
Breakaway 8 8738 11/12/2015 6 131
Breakaway 9 9182 10/30/2017 13 306
Breakaway 9 9280 8/12/2015 5 116
Breakaway 9 9770 1/19/2019 18 428
Breakaway 9 9806 1/1/2015 4 79
Breakaway 9 9922 7/14/2014 1 23
Breakaway 10 10276 7/14/2014 1 21
Breakaway 10 10302 6/26/2018 16 390
Breakaway 10 10706 7/14/2014 1 20
Breakaway 10 10712 4/13/2015 5 101
Breakaway 10 10784 2/25/2017 9 214
Breakaway 10 10810 6/9/2022 23 560
Breakaway 10 10826 6/14/2022 23 561
Breakaway 10 10848 11/6/2017 13 308
Breakaway 11 11182 11/16/2015 6 133
Breakaway 11 11296 7/17/2017 11 272
Breakaway 11 11298 7/17/2017 11 272
Breakaway 11 11910 8/6/2014 2 31
Breakaway 12 12272 8/12/2015 5 115
Breakaway 12 12443 1/28/2019 18 430
Breakaway 12 12443 2/17/2019 18 434
Breakaway 12 12457 11/23/2015 6 134
Breakaway 12 12798 9/9/2015 5 122
Breakaway 12 12850 12/15/2014 3 73
Breakaway 12 12904 8/2/2014 2 30
Breakaway 13 13106 9/6/2021 22 529
Breakaway 13 13132 10/22/2017 13 302
Breakaway 13 13170 2/8/2022 22 544
Breakaway 13 13280 10/29/2014 3 62
Breakaway 13 13290 12/22/2016 8 195
Breakaway 13 13756 3/6/2023 24 598
Breakaway 13 13772 8/12/2014 2 34
Breakaway 13 13800 2/9/2022 22 547
Breakaway 13 13858 6/10/2017 11 256
Breakaway 13 13860 6/10/2017 11 256
Breakaway 13 13908 5/7/2016 7 156
Breakaway 14 14104 6/30/2015 5 112
Breakaway 14 14108 4/24/2018 15 356
Breakaway 14 14196 1/8/2015 4 84
Breakaway 14 14202 3/20/2022 23 551
Breakaway 14 14242 8/25/2014 2 39
Breakaway 14 14278 1/10/2020 21 506
Breakaway 14 14732 7/5/2022 23 562
Breakaway 14 14738 8/6/2014 2 32
Breakaway 14 14746 4/21/2016 7 154
Breakaway 14 14748 6/13/2019 19 467
Breakaway 14 14758 6/22/2014 1 2
Breakaway 14 14858 2/9/2015 4 90
Breakaway 14 14862 3/23/2016 6 150
Breakaway 15 15100 4/27/2019 18 448
Breakaway 15 15108 2/9/2019 18 433
Breakaway 15 15110 7/13/2016 7 175
Breakaway 15 15120 3/17/2020 21 518
Breakaway 15 15122 3/29/2018 14 344
Breakaway 16 16114 6/19/2017 11 259
Breakaway 16 16122 4/8/2019 18 446
Breakaway 16 16128 5/11/2016 7 157
Breakaway 16 16700 9/7/2019 20 485
Breakaway 16 16720 1/24/2017 9 207
Dawn 4 4508 6/9/2018 16 381
Dawn 5 5582 6/17/2017 11 257
Dawn 8 8020 1/6/2015 4 83
Dawn 8 8030 5/18/2018 15 371
Dawn 8 8087 11/5/2016 8 187
Dawn 8 8096 12/23/2016 8 196
Dawn 8 8172 3/4/2015 4 97
Dawn 8 8565 10/24/2014 3 60
Dawn 8 8657 6/10/2015 5 109
Dawn 9 9005 10/19/2014 3 58
Dawn 9 9208 7/15/2017 11 270
Dawn 9 9222 5/28/2017 10 245
Dawn 9 9230 5/28/2017 10 244
Dawn 9 9232 6/24/2014 1 10
Dawn 9 9232 4/3/2017 10 234
Dawn 9 9236 5/15/2015 5 104
Dawn 9 9516 6/22/2014 1 3
Dawn 9 9600 2/6/2015 4 87
Dawn 9 9660 6/7/2018 16 380
Dawn 9 9668 2/25/2019 18 435
Dawn 9 9680 5/5/2019 19 452
Dawn 10 10000 11/12/2014 3 66
Dawn 10 10000 11/22/2016 8 191
Dawn 10 10108 8/13/2019 20 482
Dawn 10 10112 2/12/2017 9 212
Dawn 10 10151 9/24/2015 5 125
Dawn 10 10211 5/24/2016 7 167
Dawn 10 10230 6/4/2017 10 249
Dawn 10 10500 2/7/2015 4 88
Dawn 10 10582 1/19/2018 14 326
Dawn 10 10657 9/23/2017 12 293
Dawn 10 10698 6/4/2017 11 251
Dawn 10 10700 6/4/2017 10 250
Dawn 11 11002 12/17/2014 3 74
Dawn 11 11002 2/28/2018 14 335
Dawn 1 11036 11/26/2017 13 317
Dawn 11 11052 9/4/2015 5 120
Dawn 11 11062 10/5/2014 2 46
Dawn 11 11510 9/13/2015 5 124
Dawn 11 11520 11/28/2015 6 136
Dawn 11 11529 10/19/2015 6 128
Dawn 11 11560 4/15/2015 5 102
Dawn 11 11606 10/5/2015 6 126
Dawn 11 11618 11/22/2016 8 192
Dawn 11 11678 8/28/2017 12 278
Dawn 12 12018 1/15/2018 13 325
Dawn 12 12020 9/2/2015 5 119
Dawn 12 12500 5/23/2016 7 165
Dawn 12 12500 3/14/2019 18 442
Dawn 12 12512 12/17/2022 24 589
Dawn 12 12520 11/21/2017 13 315
Dawn 14 14000 10/5/2014 2 47
Encore 8 8718 3/29/2022 23 552
Encore 9 9194 9/5/2021 22 528
Encore 9 9196 9/5/2021 22 528
Encore 9 9300 1/26/2020 21 511
Encore 9 9300 9/14/2021 22 532
Encore 9 9324 9/3/2021 22 527
Encore 9 9766 8/16/2022 23 565
Encore 9 9768 8/16/2022 23 565
Encore 9 9788 11/25/2022 24 587
Encore 9 9864 9/11/2021 22 531
Encore 10 10156 9/19/2021 22 533
Encore 10 10174 10/19/2021 22 536
Encore 13 13196 4/18/2022 23 554
Encore 14 14758 11/21/2022 24 585
Encore 15 15170 11/28/2021 22 537
Encore 15 15866 11/12/2019 20 499
Encore 17 17118 1/20/2022 22 542
Encore 17 17124 2/8/2022 22 545
Epic 8 8095 2/9/2015 4 89
Epic 8 8200 3/9/2017 9 225
Epic 8 8210 4/9/2018 14 348
Epic 8 8212 4/9/2018 14 348
Epic 8 8214 3/24/2015 4 98
Epic 9 9029 2/1/2019 18 431
Epic 9 9049 1/29/2017 9 208
Epic 9 9080 6/29/2019 20 476
Epic 9 9281 1/30/2016 6 144
Epic 10 10008 6/6/2017 11 254
Epic 10 10156 1/22/2023 24 595
Epic 10 10200 12/8/2014 3 70
Epic 10 10201 2/25/2016 6 147
Epic 10 10315 9/11/2015 5 123
Epic 11 11051 5/1/2018 15 361
Epic 11 11077 5/22/2018 15 373
Epic 11 11109 11/26/2014 3 68
Epic 11 11121 12/27/2021 22 539
Epic 11 11295 8/15/2018 16 397
Epic 12 12266 3/26/2019 18 444
Epic 12 12312 1/3/2015 4 82
Epic 12 12317 1/5/2018 13 323
Epic 12 12507 6/18/2019 19 471
Epic 12 12562 12/27/2018 17 423
Epic 13 13045 11/1/2017 13 307
Epic 13 13165 8/29/2018 16 399
Epic 14 14034 8/14/2014 2 36
Epic 14 14111 9/7/2022 24 578
Epic 14 14112 2/5/2018 14 333
Epic 14 14139 4/30/2018 15 360
Epic 14 14151 10/4/2014 2 42
Epic 16 16031 5/15/2015 5 105
Epic 17 17010 8/14/2014 2 35
Epic 17 17025 9/1/2017 12 280
Epic 17 17026 2/8/2022 22 546
Epic 17 17029 5/21/2016 7 164
Epic 17 17030 3/27/2017 10 230
Epic 17 17032 6/1/2018 16 377
Escape 5 5142 7/29/2019 20 479
Escape 5 5706 11/17/2018 17 415
Escape 5 5770 12/21/2016 8 194
Escape 8 8128 4/24/2017 10 243
Escape 8 8134 5/2/2018 15 363
Escape 8 8746 10/22/2017 13 303
Escape 8 8762 2/24/2023 24 597
Escape 9 9106 6/24/2016 7 171
Escape 9 9212 6/18/2016 7 170
Escape 9 9280 6/20/2019 19 472
Escape 9 9300 5/2/2018 15 362
Escape 9 9312 9/6/2019 20 484
Escape 9 9316 9/6/2019 20 484
Escape 9 9318 6/5/2017 11 253
Escape 9 9798 4/3/2017 10 233
Escape 10 10220 9/16/2018 17 406
Escape 10 10314 5/18/2018 15 372
Escape 10 10794 11/12/2019 20 498
Escape 11 11120 3/12/2018 14 339
Escape 11 11204 1/27/2018 14 330
Escape 11 11218 2/25/2020 21 516
Escape 11 11312 3/22/2017 10 226
Escape 11 11740 6/1/2017 10 246
Escape 11 11784 8/5/2016 8 180
Escape 11 11828 4/16/2018 14 349
Escape 12 12236 7/23/2017 11 273
Escape 12 12254 7/22/2016 8 177
Escape 12 12290 6/28/2017 11 260
Escape 12 12308 11/12/2017 13 311
Escape 12 12531 3/28/2018 14 343
Escape 12 12573 9/21/2017 12 291
Escape 12 12573 4/26/2018 15 357
Escape 12 12631 12/22/2018 17 421
Escape 12 12706 8/3/2018 16 392
Escape 12 12804 7/1/2016 7 173
Escape 12 12908 10/4/2017 12 296
Escape 13 13778 3/23/2017 10 228
Escape 13 13886 11/22/2016 8 190
Escape 13 13892 1/16/2023 24 592
Escape 14 14168 9/12/2016 8 183
Escape 14 14702 10/23/2016 8 186
Escape 14 14706 9/17/2017 12 289
Escape 14 14710 1/22/2018 14 329
Escape 14 14808 4/10/2019 18 447
Escape 14 14814 2/26/2017 9 215
Escape 14 14816 2/26/2017 9 216
Escape 14 14854 8/20/2016 8 181
Escape 14 14860 6/20/2019 19 473
Escape 14 14902 7/6/2017 11 264
Escape 14 14904 7/6/2017 11 264
Escape 15 15136 11/7/2017 13 309
Escape 15 15150 9/17/2017 12 286
Escape 15 15700 6/28/2016 7 172
Escape 15 15742 1/21/2018 14 327
Escape 15 15752 9/16/2018 17 407
Escape 15 15760 3/23/2017 10 227
Escape 15 15830 5/25/2018 15 374
Escape 15 15830 5/6/2019 19 453
Escape 16 16100 7/4/2017 11 262
Escape 17 17104 3/2/2016 6 148
Escape 17 17114 6/17/2019 19 469
Escape 17 17122 11/15/2018 17 414
Escape 17 17126 7/24/2016 8 178
Escape 17 17128 9/7/2016 8 182
Escape 17 17700 5/2/2018 15 364
Escape 17 17700 3/18/2023 24 600
Escape 17 17702 1/27/2015 6 129
Escape 18 18106 1/21/2023 24 594
Escape 18 18110 9/18/2019 20 489
Gem 5 5034 5/14/2018 15 368
Gem 5 5066 5/4/2019 19 451
Gem 5 5094 9/24/2017 12 294
Gem 8 8024 12/30/2014 4 78
Gem 8 8032 2/10/2015 4 91
Gem 8 8048 9/30/2017 12 295
Gem 8 8058 6/4/2017 10 248
Gem 8 8066 4/21/2018 15 353
Gem 8 8100 5/14/2018 15 367
Gem 8 8102 4/30/2018 15 359
Gem 8 8519 6/2/2019 19 461
Gem 8 8530 1/14/2015 4 85
Gem 8 8570 5/15/2018 15 369
Gem 8 8602 9/10/2019 20 487
Gem 8 8632 6/14/2019 19 468
Gem 9 9148 7/16/2017 11 271
Gem 9 9518 2/12/2017 9 211
Gem 9 9524 4/19/2016 7 152
Gem 9 9526 4/19/2016 7 152
Gem 9 9588 11/4/2018 17 413
Gem 9 9668 3/23/2018 14 340
Gem 9 9672 10/24/2017 13 304
Gem 10 10004 7/12/2014 1 18
Gem 10 10558 10/1/2022 24 582
Gem 10 10653 6/2/2019 19 460
Gem 10 10666 7/16/2014 2 27
Gem 11 11002 7/8/2014 1 11
Gem 11 11006 3/5/2018 14 336
Gem 11 11020 10/9/2017 12 299
Gem 11 11054 2/16/2016 6 145
Gem 11 11084 10/7/2021 22 535
Gem 11 11102 8/30/2021 22 526
Gem 11 11130 4/17/2017 10 239
Gem 11 11152 8/18/2014 2 38
Gem 11 11502 11/11/2014 3 65
Gem 11 11518 4/20/2018 15 351
Gem 11 11521 12/29/2017 13 320
Gem 11 11542 3/9/2017 9 224
Gem 11 11548 3/29/2017 11 231
Gem 11 11590 12/28/2017 13 319
Gem 14 14010 6/17/2015 5 110
Gem 14 14012 8/11/2014 2 33
Gem 15 15500 6/18/2015 5 111
Getaway 5 5633 12/8/2014 3 69
Getaway 8 8714 6/23/2014 1 5
Getaway 8 8726 5/14/2018 15 366
Getaway 9 9106 2/11/2022 22 548
Getaway 9 9228 9/1/2015 5 117
Getaway 9 9232 10/5/2014 3 53
Getaway 9 9236 4/9/2017 10 236
Getaway 9 9734 1/16/2016 6 142
Getaway 10 10188 3/30/2017 10 232
Getaway 10 10232 1/5/2016 6 137
Getaway 10 10234 1/5/2016 6 137
Getaway 10 10706 2/27/2017 9 218
Getaway 10 10746 6/3/2018 16 378
Getaway 10 10802 3/11/2019 18 438
Getaway 10 10896 11/16/2017 13 312
Getaway 11 11244 1/14/2016 6 141
Getaway 11 11288 2/18/2015 4 94
Getaway 11 11308 10/8/2017 12 298
Getaway 11 11310 4/11/2015 4 100
Getaway 11 11501 9/17/2017 12 288
Getaway 11 11521 3/2/2016 6 149
Getaway 12 12106 3/9/2018 14 337
Getaway 13 13170 1/25/2019 18 429
Getaway 13 13262 1/2/2018 13 322
Getaway 13 13265 1/2/2018 13 322
Getaway 13 13413 12/21/2016 8 193
Getaway 13 13417 12/21/2016 8 193
Getaway 13 13884 7/12/2019 20 477
Getaway 14 14138 7/15/2014 1 25
Getaway 14 14140 11/24/2015 6 135
Getaway 14 14166 4/20/2018 15 352
Getaway 14 14246 1/1/2015 4 80
Getaway 14 14728 10/5/2014 2 50
Getaway 14 14750 12/27/2014 3 75
Getaway 14 14828 11/24/2017 13 316
Getaway 14 14842 3/8/2017 9 222
Getaway 15 15106 4/29/2018 15 358
Getaway 16 16108 12/7/2018 17 419
Getaway 16 16112 10/4/2014 2 41
Getaway 16 16710 6/22/2014 1 4
Getaway 16 16710 1/20/2017 9 206
Getaway 16 16712 6/22/2014 1 4
Getaway 16 16712 3/6/2017 9 220
Getaway 16 16720 6/10/2015 5 108
Jade 4 4594 5/10/2018 15 365
Jade 8 8560 5/15/2019 19 455
Jade 9 9002 2/3/2018 14 332
Jade 9 9020 1/10/2016 6 139
Jade 9 9030 9/11/2017 12 283
Jade 10 10016 6/3/2017 10 247
Jade 10 10108 1/21/2018 14 328
Jade 10 10666 1/10/2016 6 140
Jade 11 11010 5/26/2019 19 456
Jade 11 11024 12/14/2014 3 72
Jade 11 11106 9/4/2018 17 403
Jade 11 11510 1/15/2018 13 324
Jade 15 15000 7/27/2014 2 29
Jewel 4 4514 9/17/2017 12 290
Jewel 5 5504 7/7/2017 11 265
Jewel 8 8052 5/23/2016 7 166
Jewel 8 8090 9/17/2017 12 287
Jewel 8 8583 4/19/2015 5 103
Jewel 9 9500 2/17/2015 4 92
Jewel 9 9524 9/21/2016 8 184
Jewel 9 9672 2/20/2015 4 96
Jewel 10 10000 10/5/2014 3 52
Jewel 10 10108 9/11/2017 12 284
Jewel 10 10500 10/5/2014 3 52
Jewel 10 10524 12/11/2014 3 71
Jewel 10 10656 10/25/2014 3 61
Jewel 11 11006 1/18/2017 9 205
Jewel 11 11012 6/12/2019 19 466
Jewel 11 11024 7/8/2014 1 12
Jewel 11 11100 12/24/2016 8 197
Jewel 11 11606 11/9/2017 13 310
Jewel 14 14014 2/17/2015 4 93
Jewel 16 16010 11/2/2018 17 412
Joy 9 9262 6/23/2019 19 474
Joy 10 10966 1/19/2020 21 510
Joy 11 11272 2/20/2022 22 549
Joy 11 11953 12/19/2021 22 538
Joy 12 12630 9/16/2019 20 488
Joy 13 13350 6/23/2019 19 475
Joy 14 14136 9/30/2019 20 494
Joy 14 14296 12/11/2019 21 501
Joy 15 15170 5/26/2022 23 557
Joy 17 17130 9/23/2019 20 492
Joy 18 18708 3/14/2022 22 550
Pearl 5 5030 8/18/2017 11 275
Pearl 5 5603 2/2/2020 21 512
Pearl 8 8042 10/5/2016 8 185
Pearl 8 8087 5/11/2016 7 158
Pearl 8 8620 8/20/2023 23 566
Pearl 8 8621 11/30/2017 13 318
Pearl 8 8622 8/20/2023 23 566
Pearl 9 9008 10/20/2014 3 59
Pearl 9 9020 12/14/2018 17 420
Pearl 9 9616 2/21/2018 14 334
Pearl 9 9656 10/5/2014 2 49
Pearl 10 10002 10/15/2014 3 57
Pearl 10 10166 6/23/2014 1 6
Pearl 10 10166 8/25/2017 12 277
Pearl 10 10500 7/9/2014 1 13
Pearl 10 10630 7/10/2014 1 17
Pearl 10 10644 4/15/2022 23 553
Pearl 10 10664 7/3/2016 8 176
Pearl 10 10668 6/23/2014 1 9
Pearl 11 11010 8/4/2015 5 114
Pearl 11 11030 7/21/2014 2 28
Pearl 11 11086 3/8/2017 9 223
Pearl 11 11090 1/16/2023 24 591
Pearl 11 11584 11/10/2015 6 130
Pearl 14 14006 9/21/2017 12 292
Pearl 14 14010 5/31/2015 5 106
Pearl 14 14508 6/7/2015 5 107
Pearl 14 14514 4/30/2016 7 155
Pride of America 4 4510 4/23/2018 15 354
Pride of America 8 8000 10/14/2017 12 300
Pride of America 8 8202 10/5/2014 2 43
Pride of America 13 13100 4/30/2019 18 450
Pride of America 13 13508 8/16/2017 11 274
Prima 5 5200 1/16/2023 24 593
Prima 10 10106 11/22/2022 24 586
Prima 11 11706 12/17/2022 24 590
Prima 12 12513 10/30/2022 24 584
Prima 13 13531 9/26/2022 24 580
Prima 15 15314 9/17/2022 24 579
Sky 7 7111 6/6/2017 11 255
Sky 8 8001 1/8/2017 8 199
Sky 8 8201 1/3/2021 4 81
Sky 9 9203 6/11/2018 16 383
Sky 10 10001 12/30/2014 4 77
Sky 10 10066 11/24/2014 3 67
Sky 10 10254 10/29/2017 13 305
Spirit 5 5016 1/26/2016 6 143
Spirit 9 9000 10/5/2014 2 48
Spirit 11 11078 11/28/2018 17 418
Spirit 11 11086 7/13/2017 11 267
Spirit 11 11631 7/13/2014 1 19
Star 5 5032 10/20/2017 13 301
Star 8 8565 10/24/2014 3 60
Star 9 9620 12/30/2017 13 321
Star 10 10010 4/24/2018 15 355
Star 11 11060 2/4/2019 18 432
Star 11 11111 1/30/2017 9 209
Star 11 11512 3/31/2018 14 346
Star 11 11622 5/29/2022 23 558
Star 11 11652 12/14/2022 24 588
Star 12 12010 3/11/2019 18 439
Star 12 12016 7/14/2014 1 22
Star 12 12039 10/9/2015 6 127
Star 12 12506 3/12/2018 14 338
Star 12 12518 1/4/2019 18 426
Sun 11 1208 6/10/2018 16 382
Sun 4 4208 9/9/2018 17 404
Sun 6 6007 6/30/2017 11 261
Sun 6 6206 10/6/2014 3 54
Sun 7 7007 7/9/2014 1 15
Sun 8 8078 4/6/2019 18 445
Sun 8 8226 8/6/2018 16 394
Sun 8 8227 8/6/2018 16 394
Sun 8 8242 8/4/2015 5 113
Sun 8 8278 4/4/2018 14 347
Sun 9 9033 10/21/2019 20 497
Sun 9 9141 6/9/2019 19 462
Sun 9 9214 5/18/2018 15 370
Sun 9 9278 11/14/2016 8 188
Sun 10 10132 9/14/2017 12 285
Sun 11 11001 10/5/2014 2 44
Sun 11 11002 10/5/2014 2 45
Sun 11 11214 6/23/2014 1 7
  • Like 16
  • Thanks 27
Link to comment
Share on other sites

  • 2 weeks later...

Ship - Epic

Deck - 12

Stateroom # - 12090

Stateroom Category - Inside

Port Side

 

Quiet Stateroom? Yes

Connecting Stateroom? No

 

This cabin was next to the elevators, separated by a hallway. I’m adding it to the list because it was quiet (and a future cruiser might wonder the location was noisy). We could not hear people waiting for the elevator. We only heard people directly passing in front of our door. 

Link to comment
Share on other sites

Ship - Jewel

Deck - 11

Stateroom # - 11124

Stateroom Category – Club Balcony Suite MB

Starboard or Port Side - Starboard

 

Quiet Stateroom? (With comments on problems) – Quiet.  No bothersome noise from deck 12.

 

Was stateroom a connecting stateroom? - No

 

 

Balcony View - What you would expect.  The dividers are angled at the top, so could look forward and aft at the rail.  Perhaps a privacy issue for some.

 

Balcony Size? Normal or oversized for class? - Normal, plenty of room for 2 chairs and table, and to move around.

 

Was wind a problem? - No

 

If an aft cabin, was soot a problem? - not noticable; early morning someone may have been smoking, and could occassionally smell that.

 

Any specific problems with this cabin? - None. Plenty of storage space.  Good sized shower with glass door.  Room steward cleaned daily.

 

Any other comments? - We found this room to be very quiet, had lots of space and a convenient location being close to aft stairs to deck 12. Only bothersome issue was blinking message on phone, stating "urgent message", but was an art auction sales pitch.  Not "urgent", but made you listen due to the beginning of the call.

Link to comment
Share on other sites

Ship -Jewel

Deck -8

Stateroom # -8118

Stateroom Category –Balcony

Starboard or Port Side -Port

 

Quiet Stateroom? Yes

 

Was stateroom a connecting stateroom? -No

 

 

Balcony View - View was Ok  you could see everything straight ahead, but you had to stand near railing to see more 

 

Balcony Size? Normal or oversized for class? -normal

 

Was wind a problem? -no

 

If an aft cabin, was soot a problem? -

 

Any specific problems with this cabin? -None

 

Any other comments? Plenty of room.  space under bed to store your suitcase. USB connections on the bottom of your side bed lamps.  

Link to comment
Share on other sites

  • 2 weeks later...

Question for anyone who had a cabin on deck 5, on ncl jewel under the casino area, would the smoke penetrate into the room? 
 

Is the smoke noticeable in that area or while walking to your room since the casino is above you ? 

Link to comment
Share on other sites

Ship - Prima

 

Deck - 14

 

Stateroom # - 14190

 

Stateroom Category – Family Suite with Master Bedroom 

 

Starboard or Port Side - Port

 

 

Quiet Stateroom? (With comments on problems) – Yes! We rarely heard anything from inside. While on balcony could hear the music a people at infinity pool on deck 8, but not loudly. 

 

 

 

Was stateroom a connecting stateroom? - no

 

 

 

 

Balcony View - Give comments on view, noting if location of any obstructions was an issue. – Some of the dry slide support system runs thru the deck. Slide wasn't a problem for us, we enjoyed watching the people thru the clear section. Even a laugh with them when they got stuck.

 

 

Balcony Size? Normal or oversized for class? - No idea!

 

 

 

Was wind a problem? - Depending on direction of wind, the balcony was generally comfortable though.

 

 

If an aft cabin, was soot a problem? -

 

 

 

Any specific problems with this cabin? - 

 

Any other comments? - The perks of the suite category were really nice! Concierge, butler, breakfast and lunch at Cagney's & priority embarking and disembarking.

PXL_20230416_183329804.jpg

PXL_20230416_183325467.jpg

PXL_20230416_183315766.jpg

PXL_20230416_183344153.jpg

  • Like 2
Link to comment
Share on other sites

  • 2 weeks later...

Ship - Breakaway

Deck - 10

Stateroom # - 10282

Stateroom Category – balcony

Starboard or Port Side - Port

 

Quiet Stateroom? (With comments on problems) – Yes

 

Was stateroom a connecting stateroom? - No

 

 

Balcony View - Give comments on view, noting if location of any obstructions was an issue. – open view, no obstructions

 

Balcony Size? Normal or oversized for class? -  Normal

 

Was wind a problem? -  No.  Had some high winds but our balcony was much more protected than the Waterfront or sun decks during those times.

 

If an aft cabin, was soot a problem? -  N/A  Technically in aft, but more mid ship than anything

 

Any specific problems with this cabin? -  Were toilet issues first day in many cabins, and more toilet issues elsewhere in the ship later in the cruise.  So likely ship-wide plumbing issue (caused by flushing something that shouldn't have been?).

 

Any other comments? - Went one previous cruise without knowing there are LARGE drawers under the couch.  Than you YouTube for enlightening me, thought I'd pass that onto everyone else who was today years old finding this out.  No USB plugs next to the bed like there were in the Encore, plenty of space on the vanity to charge everything.

20230402_132733.jpg

20230402_132740.jpg

20230402_132751.jpg

Link to comment
Share on other sites

NCL Breakaway stateroom 9854

Balcony w/ mostly unobstructed view

Quite except for next stateroom door opening/latching.

Close to aft elevators.

Problem flushing toilet

Issue that electrical outlets are across the room from bed. Need an extension cord for power at bedside.

Room seems to be last to be serviced.

 

Link to comment
Share on other sites

Ship - NCL Joy

Deck - 9

Stateroom # - 9260

Stateroom Category – MC

Starboard or Port Side - Port

 

Quiet Stateroom? (With comments on problems) – Not between 7pm and 11:30pm

 

Was stateroom a connecting stateroom? - No

 

Balcony View - Give comments on view, noting if location of any obstructions was an issue. –

No issues or obstructions

 

Balcony Size? Normal or oversized for class? - Normal

 

Was wind a problem? - NO

 

If an aft cabin, was soot a problem? - n/a

 

Any specific problems with this cabin? - Cabin is directly above Cavern Club so if you're an early to bed person, I wouldn't recommend.  Beatles show or Karaoke lasts until 11:30/11:45 every night.

 

Any other comments? - See above

Link to comment
Share on other sites

Cabin Review Format

Cabin Number: 5502

Cruise Ship: NCL Dawn

Date of Cruise: 20 April 2023

Bed Formation: Queen, switchable to twin which we chose to do20230420_215528.thumb.jpg.0a95d46e8d0b4926200f03759ad8f92e.jpg

Bath/Shower?: Shower only, sliding door. Nice size (27" x 44") with vertical grab bar. Toilet is separated from sink/shower by a sliding door. 20230420_215600.thumb.jpg.2089e1836be1b8730454bfc50cf18144.jpg20230422_204218.thumb.jpg.f823dd6e5820e146b1b07854eee46948.jpg20230422_204236.thumb.jpg.d30a2ddbcb8d977fd1bd1f72e8300d5b.jpg20230422_204240.thumb.jpg.9cf56b893a1a2b02499d8a8e801b56c9.jpg

Adjoining Cabin?: No

Balcony?: No, and not missed in the North Atlantic in April

Comment on the Size of the Cabin: Very adequate for 2 people, not sure you could get 4 in despite the pulldown and bed under the bed

Comment on any Noise Issues: Really quiet cabin

Comment on Storage Space: Plenty - 3 deep drawers each plus 4 shelves in closet, other cupboards and shelves20230422_204040.thumb.jpg.72738e5483f2b3ea55fc62a659c6dfd1.jpg20230422_203648.thumb.jpg.922024f373583d9196d4fe311e342e20.jpg20230422_203708.thumb.jpg.adffe3dd20dc9f2febabe52cdb5fbd77.jpg

Comment on the Bathroom: See above. big step up, light switch is outside so even with the delay, you can't avoid light pollution of the room if you use bathroom at night

Any Other Comments?: Single US plug plus single UK plus on desk, nothing near the bed. Plug is 10 feet as crow flies from opposite bed so id you want to be plugged in and have phone/equipment at head of bed, you will need about 12-15 feet of cable. we had a 6 foot cable plus USB extension and were golden except we lost rapid charging. Nice reading lights20230422_203823.thumb.jpg.331675bea60d12222e4af387c79a809e.jpg

Would You Recommend this Cabin?: Yes. Quiet forward cabin, just follow the fishies in the carpet to get your steps in

Link to any Images:

Score out of 10: 7-8

20230429_154643.jpg

20230422_203812.jpg

20230422_203830.jpg

20230422_203842.jpg

20230422_204229.jpg

Link to comment
Share on other sites

 

 

Ship -NCL Pearl

Deck - 8

Stateroom # -  8598

